West Texas Intermediate ("WTI") Crude Oil Posting is obtained from the Crude Oil Bulletin of the respective crude oil purchaser. The monthly crude oil price is one insight into the pricing intelligence of refineries and crude oil purchasers. Typically, the daily posted crude oil price is a benchmark price from where a lease bonus is also added or subtracted from the bulletin price, depending upon the oil gravity, the distance to Cushing, Oklahoma, and other negotiated issues. | ||
WTI Postings 2008 | ||
| Date | Name | Price |
|
Compliments of GASearch Energy Intelligence (972) 899-0175 WTI Postings May, 2008 | ||
| May 2008 | CHEVRON USA | $122.347 |
| May 2008 | CONOCOPHILLIPS | $122.287 |
| May 2008 | FLINT HILLS RESOURCES LP | $122.395 |
| May 2008 | MURPHY OIL USA INC | $122.395 |
| May 2008 | NATIONAL COOP REFINERY | $116.395 |
| May 2008 | NATIONAL COOP REFINERY (2) | $116.395 |
| May 2008 | NAVAJO REFINING COMPANY | $122.194 |
| May 2008 | PLAINS MARKETING LP | $122.145 |
| May 2008 | SHELL TRADING (US) COMPANY | $122.377 |
| May 2008 | SUNOCO PARTNERS MKTNG TERMINAL | $122.145 |
| May 2008 | TEPPCO CRUDE OIL | $122.117 |
| May 2008 | VALERO MARKETING | $122.105 |
| May 2008 | WTI NYMEX CM | $125.459 |
| May 2008 | WTI NYMEX OM | $110.740 |
|
Compliments of GASearch Energy Intelligence (972) 899-0175 WTI Postings April, 2008 | ||
| Apr 2008 | CHEVRON USA | $109.258 |
| Apr 2008 | CONOCOPHILLIPS | $109.198 |
| Apr 2008 | FLINT HILLS RESOURCES LP | $109.292 |
| Apr 2008 | MURPHY OIL USA INC | $109.308 |
| Apr 2008 | NATIONAL COOP REFINERY | $103.725 |
| Apr 2008 | NATIONAL COOP REFINERY (2) | $103.725 |
| Apr 2008 | NAVAJO REFINING COMPANY | $109.137 |
| Apr 2008 | PLAINS MARKETING LP | $109.058 |
| Apr 2008 | SHELL TRADING (US) COMPANY | $109.287 |
| Apr 2008 | SUNOCO PARTNERS MKTNG TERMINAL | $109.058 |
| Apr 2008 | TEPPCO CRUDE OIL | $109.067 |
| Apr 2008 | VALERO MARKETING | $109.075 |
| Apr 2008 | WTI NYMEX CM | $112.463 |
| Apr 2008 | WTI NYMEX OM | $104.630 |
|
Compliments of GASearch Energy Intelligence (972) 899-0175 WTI Postings March, 2008 | ||
| Mar 2008 | CHEVRON USA | $101.815 |
| Mar 2008 | CONOCOPHILLIPS | $101.867 |
| Mar 2008 | FLINT HILLS RESOURCES LP | $101.887 |
| Mar 2008 | MURPHY OIL USA INC | $101.887 |
| Mar 2008 | NATIONAL COOP REFINERY | $96.419 |
| Mar 2008 | NATIONAL COOP REFINERY (2) | $96.419 |
| Mar 2008 | NAVAJO REFINING COMPANY | $101.750 |
| Mar 2008 | PLAINS MARKETING LP | $101.621 |
| Mar 2008 | SHELL TRADING (US) COMPANY | $101.865 |
| Mar 2008 | SUNOCO PARTNERS MKTNG TERMINAL | $101.637 |
| Mar 2008 | TEPPCO CRUDE OIL | $101.697 |
| Mar 2008 | VALERO MARKETING | $101.629 |
| Mar 2008 | WTI NYMEX CM | $105.420 |
| Mar 2008 | WTI NYMEX OM | $93.440 |
|
Compliments of GASearch Energy Intelligence (972) 899-0175 WTI Postings February, 2008 | ||
| Feb 2008 | CHEVRON USA | $91.629 |
| Feb 2008 | CONOCOPHILLIPS | $91.636 |
| Feb 2008 | FLINT HILLS RESOURCES LP | $91.638 |
| Feb 2008 | MURPHY OIL USA INC | $91.638 |
| Feb 2008 | NATIONAL COOP REFINERY | $86.414 |
| Feb 2008 | NATIONAL COOP REFINERY (2) | $86.414 |
| Feb 2008 | NAVAJO REFINING COMPANY | $91.566 |
| Feb 2008 | PLAINS MARKETING LP | $91.388 |
| Feb 2008 | SHELL TRADING (US) COMPANY | $91.631 |
| Feb 2008 | SUNOCO PARTNERS MKTNG TERMINAL | $91.388 |
| Feb 2008 | TEPPCO CRUDE OIL | $91.466 |
| Feb 2008 | VALERO MARKETING | $91.414 |
| Feb 2008 | WTI NYMEX CM | $95.349 |
| Feb 2008 | WTI NYMEX OM | $93.780 |
|
Compliments of GASearch Energy Intelligence (972) 899-0175 WTI Postings January, 2008 | ||
| Jan 2008 | CHEVRON USA | $89.734 |
| Jan 2008 | CONOCOPHILLIPS | $89.682 |
| Jan 2008 | FLINT HILLS RESOURCES LP | $89.709 |
| Jan 2008 | MURPHY OIL USA INC | $89.686 |
| Jan 2008 | NATIONAL COOP REFINERY | $84.476 |
| Jan 2008 | NATIONAL COOP REFINERY (2) | $84.476 |
| Jan 2008 | NAVAJO REFINING COMPANY | $89.613 |
| Jan 2008 | PLAINS MARKETING LP | $89.452 |
| Jan 2008 | SHELL TRADING (US) COMPANY | $89.671 |
| Jan 2008 | SUNOCO PARTNERS MKTNG TERMINAL | $89.452 |
| Jan 2008 | TEPPCO CRUDE OIL | $89.512 |
| Jan 2008 | VALERO MARKETING | $89.436 |
| Jan 2008 | WTI NYMEX CM | $92.930 |
| Jan 2008 | WTI NYMEX OM | $91.083 |
Latest Oil & Gas News
Latest TX Water Rights News